
Flood Early Warning Systems,
Technology Solution Products, and
Related Services
FloodMapp is authorized to provide Flood Early Warning Systems
Technology Solution Products and Related Services to eligible entities through Texas DIR’s Cooperative Contracts program.
This contract was awarded pursuant to RFO DIR-CPO-TMP-608 and is governed by the DIR Master Cooperative Contract and associated appendices.

PLEASE NOTE: NAVIGATION FROM THIS PAGE DOES NOT REPRESENT TEXAS DIR CONTRACT OFFERINGS
FloodMapp is authorized to provide the following products and services:
Software Products
-
SaaS - Flood Early Warning, Forecasting, and Real-Time Flood Mapping
Related/ Technical Services
-
Installation
-
(May Engineers) Installation
-
(Castellon Consulting) Project Management
-
(The Alerting Authority) Training
-
(The Warn Room) Training
FloodMapp Product Descriptions:
-
FloodMapp PREPARE: Planning and preparedness solutions
-
FloodMapp RESPOND: Real-time response and operational intelligence solutions
Instructions for Obtaining Quotes:
For information on quotes, pricing, or warranties, please contact:
Matt Larson
Lead Account Executive
matt.larson@floodmapp.com
+1 (720)-254-9466
FloodMapp pricing under DIR-CPO-6263 is based on subscription and service tiers.
-
MSRP (List Pricing): Available upon request and defined by solution scope, geography, and population coverage.
Manufacturer / Brand | Product | DIR Customer Discount | MSRP | DIR Customer Price |
|---|---|---|---|---|
FloodMapp | RESPOND Professional License – State agency | 10% | $280,500.00 | $254,343.38 |
FloodMapp | RESPOND Enterprise License – State agency | 10% | $361,300.00 | $327,608.78 |
FloodMapp | PREPARE Professional License – State agency | 10% | $524,900.00 | $475,953.08 |
FloodMapp | PREPARE Enterprise License – State agency | 10% | $743,800.00 | $674,440.65 |
FloodMapp | RESPOND Solution – Enterprise License – City or County Population 100,001–250,000 | 20% | $31,400.00 | $25,308.40 |
FloodMapp | RESPOND Solution – Enterprise License – City or County Population 250,001–500,000 | 20% | $48,580.00 | $39,155.48 |
FloodMapp | RESPOND Solution – Enterprise License – City or County Population 500,001–1,000,000 | 20% | $65,760.00 | $53,002.56 |
FloodMapp | RESPOND Solution – Enterprise License – City or County Population 1,000,001+ | 20% | $110,900.00 | $89,385.40 |
FloodMapp | PREPARE Enterprise License – City or County Population 100,001–250,000 | 30% | $78,900.00 | $55,644.23 |
FloodMapp | PREPARE Enterprise License – City or County Population 250,001–500,000 | 30% | $104,360.00 | $73,599.89 |
FloodMapp | PREPARE Enterprise License – City or County Population 500,001–1,000,000 | 30% | $129,820.00 | $91,555.56 |
FloodMapp | PREPARE Enterprise License – City or County Population 1,000,001+ | 30% | $199,800.00 | $140,908.95 |
Final pricing is established through a DIR-compliant quote and Purchase Order referencing DIR-CPO-6263.
Warranty and Return Policies
As part of all subscriptions, FloodMapp offers a performance warranty ensuring that services meet stated availability and update intervals. In the event of an outage or data issue, we provide SLA-backed remediation.
Additional Information:
-
Contract Number: DIR-CPO-6263
-
DIR Contract Webpage: https://dir.texas.gov/Contracts/DIR-CPO-6263
-
DIR Cooperative Contracts Program Overview: https://dir.texas.gov/cooperative-contracts
